<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drilling in on Social Conversion Strategies</title>
	<atom:link href="http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/</link>
	<description>Back off, man. I&#039;m a scientist.</description>
	<lastBuildDate>Sat, 30 Apr 2011 21:00:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Conversion Scientist</title>
		<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/comment-page-1/#comment-170</link>
		<dc:creator>The Conversion Scientist</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/drilling-in-on-social-conversion-strategies/#comment-170</guid>
		<description>Pat,

Your question about the placement of social strategies in the diagram is a good one. They are really littered about with regard to the drawing I did in the post. Each business will apply different social strategies to different parts of the funnel based on what their audience wants and what they have the resources to support. So, using video to increase usage is just one application of video in the post-purchase part of the funnel. PLUS, video can still be used as a raw traffic generator.

The key difference is that we are applying social strategies to more specific goals, and that focus, in my experience, will make them more effective.

--Brian</description>
		<content:encoded><![CDATA[<p>Pat,</p>
<p>Your question about the placement of social strategies in the diagram is a good one. They are really littered about with regard to the drawing I did in the post. Each business will apply different social strategies to different parts of the funnel based on what their audience wants and what they have the resources to support. So, using video to increase usage is just one application of video in the post-purchase part of the funnel. PLUS, video can still be used as a raw traffic generator.</p>
<p>The key difference is that we are applying social strategies to more specific goals, and that focus, in my experience, will make them more effective.</p>
<p>&#8211;Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patmcgraw</title>
		<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/comment-page-1/#comment-169</link>
		<dc:creator>patmcgraw</dc:creator>
		<pubDate>Tue, 23 Dec 2008 19:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/drilling-in-on-social-conversion-strategies/#comment-169</guid>
		<description>Brian,

You are definitely asking the right questions - it&#039;s not about traffic or prospects, it&#039;s about engaging people.  

But I am not sure I get the diagrams - are you suggesting that [ex] video is most appropriate for purchase, and social bookmarking is more appropriate for awareness?</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>You are definitely asking the right questions &#8211; it&#8217;s not about traffic or prospects, it&#8217;s about engaging people.  </p>
<p>But I am not sure I get the diagrams &#8211; are you suggesting that [ex] video is most appropriate for purchase, and social bookmarking is more appropriate for awareness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Conversion Scientist</title>
		<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/comment-page-1/#comment-145</link>
		<dc:creator>The Conversion Scientist</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/drilling-in-on-social-conversion-strategies/#comment-145</guid>
		<description>Zoey,

Thanks for the comment. In my day job, I recommend specific strategies for Web marketing, but have been reluctant to offer social strategies. I&#039;ve learned a lot from collaborating with Dave Evans. Now I have the start of a framework in which to recommend specific social strategies for specific goals.

--Brian</description>
		<content:encoded><![CDATA[<p>Zoey,</p>
<p>Thanks for the comment. In my day job, I recommend specific strategies for Web marketing, but have been reluctant to offer social strategies. I&#8217;ve learned a lot from collaborating with Dave Evans. Now I have the start of a framework in which to recommend specific social strategies for specific goals.</p>
<p>&#8211;Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Conversion Scientist</title>
		<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/comment-page-1/#comment-144</link>
		<dc:creator>The Conversion Scientist</dc:creator>
		<pubDate>Sat, 20 Dec 2008 01:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/drilling-in-on-social-conversion-strategies/#comment-144</guid>
		<description>Steve,

Please feel free to use the graphics, but be sure to reference Dave&#039;s book, from whom I stole the basic funnel (pp 41-42). 

Brian</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Please feel free to use the graphics, but be sure to reference Dave&#8217;s book, from whom I stole the basic funnel (pp 41-42). </p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Golab</title>
		<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/comment-page-1/#comment-137</link>
		<dc:creator>Steve Golab</dc:creator>
		<pubDate>Fri, 19 Dec 2008 13:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/drilling-in-on-social-conversion-strategies/#comment-137</guid>
		<description>I really like how you have sorted it all out for the laymen like me.  That is a really awesome before-after diagram.  Would you mind if I share it with others?</description>
		<content:encoded><![CDATA[<p>I really like how you have sorted it all out for the laymen like me.  That is a really awesome before-after diagram.  Would you mind if I share it with others?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoey Jordan</title>
		<link>http://conversionscientist.com/wordpress/audio-available/drilling-in-on-social-conversion-strategies/comment-page-1/#comment-132</link>
		<dc:creator>Zoey Jordan</dc:creator>
		<pubDate>Fri, 19 Dec 2008 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://conversionscientist.com/wordpress/uncategorized/drilling-in-on-social-conversion-strategies/#comment-132</guid>
		<description>Your strategy is intriguing, and your graphics really help make your point.  I use the bare basics of social media (primarily Twitter and FaceBook) but haven&#039;t really been promoting a revenue based product as much as I&#039;ve been using social media tools to connect with interesting people, and learn the landscape. Thank you for starting the conversation and sharing your insights.</description>
		<content:encoded><![CDATA[<p>Your strategy is intriguing, and your graphics really help make your point.  I use the bare basics of social media (primarily Twitter and FaceBook) but haven&#8217;t really been promoting a revenue based product as much as I&#8217;ve been using social media tools to connect with interesting people, and learn the landscape. Thank you for starting the conversation and sharing your insights.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

